Data Science and Analytics
| August-December | January | February-April | May-June | ||
|---|---|---|---|---|---|
| English Language I | English Language II | Winter Enrichment Program / Entrepreneurship for all (WEP X E4A) | English Communication | Debate and presentation | Capstone Data science and analytics |
| Science Lab I (General) | Lab II * | Lab III * | Lab IV * | Capstone Artificial Intelligence | |
| Probability | Physics I | Linear Algebra | Programming Python II | Capstone Computer Science | |
| Calculus I | Calculus II | Elective | Elective | Capstone Statistics | |
| Statistics and R programming | Programming with Python I | Elective | Elective | Capstone Computational Science | |
| Capstone Robotics | |||||
| Capstone project | |||||
* Lab II, Lab III, and IV:
Topics chosen according to capstones based on computer science, numerical methods, AI